This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| <absent> | AMY | GAMMON, Robert | |||
| Achim | Grunert, Elfriede Gisela | ||||
| Agnes | 1810 | 1846-09-05 | CUTCLIFFE, Richard | ||
| Agnes | |||||
| Agnes | BETHEL, Lyndon John | ||||
| Alice | STODDEN (CLODDEN), Adam | ||||
| Alice | 1320 | CUTCLIFFE, (DE CUTCLIFFE), Adam | |||
| Ann | CUTCLIFFE, Edward | ||||
| Ann | CUTCLIFFE, Thomas | ||||
| Ann | 1858 | CUTCLIFFE, William | |||
| Ann | 1846 | CUTCLIFFE, William | |||
| Ann | CUTCLIFFE, John | ||||
| Anne | CUTCLIFFE, Charles | ||||
| Annie | 1874 | 1956-11-23 | CUTCLIFFE, William | ||
| Beryl | CUTCLIFFE, Frank | ||||
| Cameron | , Warren FAULL, Tracey | ||||
| Cari Cheri | WOODS LAUNT, Julie | ||||
| Christihannah | 1902 | CUTCLIFFE, George | |||
| Christihannah | CUTCLIFFE, George | ||||
| Daisy | 1884 | 1964-11-20 | CUTCLIFFE, William John | ||
| Damson | 1847 | CUTCLIFFE, Joseph | |||
| Dorothy | CUTCLIFFE, Francis | ||||
| ESTHER ELLEN | GAMMONS, George | ||||
| Edna | CUTCLIFFE, George (Cutcliff) (Cutcliff) | ||||
| Elizabeth | CUTCLIFFE, John | ||||
| Elizabeth | CUTCLIFFE, Nichols | ||||
| Elizabeth | CUTCLIFFE, Frances W. | ||||
| Elizabeth | CUTCLIFFE, Richard (Cutliff) (Cutliff) | ||||
| Elizabeth | 1821 | WILLIS, Thomas | |||
| Elizabeth | 1853 | 1925 | WILLIS, Thomas | ||
| Ellen | CUTCLIFFE, John | ||||
| Ellen | 1845 | CUTCLIFFE, John | |||
| Emilia Theodosia Kathernie | 1912-12-06 | CUTCLIFFE, Charles Bernard Mervyn Drake | |||
| Emma | BROADFIELD, PETER CLAUDE | ||||
| Esther | HOPKINS, Colgan CUTCLIFFE, Elizabeth (Cutliff) (Cutliff) | ||||
| Fannie | 1891-09-26 | 1987-11-00 | CUTCLIFFE, Arthur | ||
| Faye | MCCORMACK, Alan | ||||
| Geness | CUTCLIFFE, Edward Allen | ||||
| Georgie | FAULL, Ashley | ||||
| Gill | CUTCLIFFE, Minnie E. | ||||
| Hannah | CUTCLIFFE, William (Cutliff) (Cutliff) | ||||
| Hilde | Petzold, Heinz | ||||
| Imodene May | CUTCLIFFE, William Henry (Bill) (Cutcliff) (Cutcliff) | ||||
| Jane | 1763 | 1837-03-24 | TREVAN, Richard | ||
| Jane | CUTCLIFFE, Richard | ||||
| Jane | 1906-01-31 | CUTCLIFFE, Joseph | |||
| Jane | CUTCLIFFE, George | ||||
| Jean | CUTCLIFFE, Gordon | ||||
| Jeremy | MCCORMACK, Sharon | ||||
| Joan | CUTCLIFFE, Nicholas | ||||
| Joan | CUTCLIFFE, George | ||||
| Joan? | CUTCLIFFE, Nicholas | ||||
| Judith G (Cutliff) | 1982-08-29 | CUTCLIFFE, Stanley B (Cutliff) (Cutliff) | |||
| Julian | CUTCLIFFE, John | ||||
| Karen | FAULL, Grant | ||||
| Living | CUTCLIFFE, Thomas Edward (Honey) | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE (LIVING, MALE), Living | ||||
| Living | CUTCLIFFE (LIVING, MALE), Living | ||||
| Living | CUTCLIFFE (LIVING, MALE), Living | ||||
| Living | CUTCLIFFE (LIVING, FEMALE), Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | CUTCLIFFE, Living | ||||
| Living | MCLAUGHLIN (LIVING, MALE), Living | ||||
| Living | MCLAUGHLIN (LIVING, MALE), Living | ||||
| Living | CUTCLIFFE (LIVING, MALE), Living | ||||
| Lizzie | CUTCLIFFE, Edward | ||||
| Lizzie or Elizabeth | CUTCLIFFE, Edward | ||||
| Lorena | CUTCLIFFE, Louis H (Uncle Bud) (Uncle Bud) | ||||
| Maggie Olive | 1867 | 1907 | CARTER, Alonza Pitner | ||
| Margaret | CUTCLIFFE, Daniel Joseph Jr. | ||||
| Margot | CUTCLIFFE, Derek | ||||
| Marie | CUTCLIFFE, Jack | ||||
| Martha | 1861 | GAMMON, John | |||
| Mary | CUTCLIFFE, Richard | ||||
| Mary | CUTCLIFFE, John | ||||
| Mary | CUTCLIFFE, John | ||||
| Mary | 1842 | 1924-01-16 | CUTCLIFFE, Joseph | ||
| Mary | |||||
| Mary | CUTCLIFFE, John | ||||
| Mary | CUTCLIFFE, William | ||||
| Mary | 1876 | CUTCLIFFE, George | |||
| Mary | CUTCLIFFE, Philip | ||||
| Mary | CUTCLIFFE, John | ||||
| Mary Ann | 1835 | 1922-04-27 | CUTCLIFFE, Francis | ||
| Mary E. | |||||
| Mary E. | CUTCLIFFE, Charles Henry | ||||
| Mary Irwin | 1931-02-27 | CUTCLIFFE, William S | |||
| Mary T. | CUTCLIFFE, Paul Clifford | ||||
| Mrs. | 1897 | 1902-10-28 | CUTCLIFFE, Henry (Harry) (Cutliff) (Cutliff) | ||
| Muriel (Cutliff) | CUTCLIFFE, Phillip (Cutliff) (Cutliff) | ||||
| Myra | CUTCLIFFE (LIVING, MALE), Raymond Reginald | ||||
| Pat | MCCORMACK, Brian | ||||
| Petra | Petzold, Klaus | ||||
| Philippa | CUTCLIFFE, William | ||||
| Prudence | 1779 | ||||
| Rebecca | CUTCLIFFE, Joshua | ||||
| Ruby | CUTCLIFFE, Louis H (Uncle Bud) (Uncle Bud) | ||||
| Ruth | 1928-11-11 | 1999-04-23 | Petzold, Helmut | ||
| Ruth | 1817 | CUTCLIFFE, Richard | |||
| Ruth | 1923-11-20 | 1998-08-01 | CUTCLIFFE, Daniel | ||
| Sarah | 1829 | 1897-05-27 | CUTCLIFFE, Nicholas | ||
| Scott | MCCORMACK, Sharon | ||||
| Selina | CUTCLIFFE, George | ||||
| Serrie | STAPLETON, James | ||||
| Stella | CUTCLIFFE, George (Cutliff) (Cutliff) | ||||
| Sue | MCCORMACK, Ian | ||||
| Thelma Jean | BACON, Charles Albert | ||||
| UNNAMED | |||||
| Unknown | 1377 | CUTCLIFFE, Robert (Cutteclyf) | |||
| Unknown | 1351 | CUTCLIFFE, (DE CUTCLIFFE) (DE CUTTECLYVE), Thomas | |||
| Unknown | 1604 | CUTCLIFFE, Edward | |||
| Warren | FAULL, Tracey | ||||
| Wilmot | CUTCLIFFE, John | ||||
| see hayward file | |||||
| ? | John | ||||
| ?? | SCOLYER, Allan James | ||||
| WALTERS, Frank Allen | |||||
| WALTERS, Eric William (Bill) | |||||
| COOPER, Florence Mary | |||||
| Beverley | BULLOCH, Murray Vincent | ||||
| Dawn Alison | CARR, Michael John | ||||
| Dorothy Maud | 1986-03-09 | HODGETTS, Walter | |||
| Iris | ROBSON, Albert | ||||
| John | ROBSON, Rose Amy | ||||
| Margaret | BULLOCH, Stirling Kenneth | ||||
| Margaret | ROBSON, Jack | ||||
| Rita | AUSTIN, Richard | ||||
| Roslyn | HODGETTS, William | ||||
| Stephenie | AUSTIN, Eric William | ||||
| ??? | Alma | SALTMARSH, Keith Richard | |||
| Audrey | HODGETTS, Raymond Keith | ||||
| Barbara | GYNN, Gary | ||||
| Catherine | WILSON, John Phillip | ||||
| Celeste | GREAVES, Richard John | ||||
| Christine | HAYES, Stephen | ||||
| Clara Lorna | HAYGARTH, Clarence Alexander “Tuppy” | ||||
| Constance | HODGETTS, Lindsay Gordon | ||||
| Cynthia | NICHOLLS, Ronald | ||||
| Debbie | SPENCER, Robert John | ||||
| Dolly | STEVENS, Stanley Percy | ||||
| Donna | CORNWILL, Roy Clifford | ||||
| Donna | CORNWILL, Douglas | ||||
| Eda Louisa | about 1878 | 1953-07-21 | HODGETTS, Felton Denton, HODGETTS, Felton Denton | ||
| Edward (Ted) | BEST, Gloria | ||||
| Eleanor (Nell) | 1905-08-12 | 1988-09-29 | ROWLANDS, Eustice Alwynne Ulric | ||
| Elizabeth | HAY, Ronald | ||||
| Ellen | MANN, Charles | ||||
| Elsie May | 1980-05-00 | MANN, John Hector | |||
| Ethel | after 1948 | ERB, Hugh Edmund | |||
| Eva | WALTERS, Lindsay Andrew | ||||
| Gail | IRVINE, John Clifford | ||||
| Gwen | BERTALLI, Ronald | ||||
| Iris Mary | HODGETTS, George Albert | ||||
| Janice | BIRD, Ronald Charles | ||||
| Janice May | HODGETTS, Maxwell | ||||
| Jean | DANIEL, Edmund Allen | ||||
| Jennifer | HODGETTS, Paul | ||||
| Jenny | HAY, Tony | ||||
| Jill | MCKENZIE, Neil | ||||
| Julie | HODGETTS, Stephen | ||||
| Karen | HODGETTS, Noel | ||||
| Kay | PREECE, David Vernon | ||||
| Lillian | HAY, Gary | ||||
| Linda | MURRAY-WILLIAMS, Gary John | ||||
| Lisa | CORNWILL, Nevada | ||||
| Lisel | HOVEY, Thomas David | ||||
| Lorelle | PURTILL, Phillip | ||||
| Margaret | CORNWILL, Keith | ||||
| Marguerita Joyce | DANIEL, James Arthur | ||||
| Marion | BEST, Raymond (Ray) | ||||
| Mary | before 2001 | COX, Jeffrey Robert | |||
| Mary | before 2001 | COX, Jeffrey Robert | |||
| Mary | CORNWILL, Keith P | ||||
| Mary Ann | NEWMAN, Gregory John | ||||
| Mignon | BULLOCH, Stirling Kenneth | ||||
| Myrtle | CORNWILL, Peter Lewis | ||||
| Myrtle | SMITH, Oliver Edgar | ||||
| Natalie | SELLERS, Paul | ||||
| Natalie | SELLERS, Paul | ||||
| Nicole | SPENCER, Andrew James | ||||
| Nola | HODGETTS, Terry | ||||
| Olive Evelyn | WILSON, Ernest Daniel Henry | ||||
| Pamela | CHAMBERS, John | ||||
| Robyn | YOUNG, William | ||||
| Roma | BEST, Kevin | ||||
| Rosalie | HODGETTS, John Edward | ||||
| Rosalie Maude | MILLS, James Edwin | ||||
| Rosemary | CALDER, Rodney William | ||||
| Rosie | GREAVES, Peter Harold | ||||
| Roslyn | SEARLE, Colin | ||||
| Ruby Muriel | SUMMERS, Clarence James | ||||
| Sandra | HAY, Peter | ||||
| Shirley | CORNWILL, Nathaniel Lewis | ||||
| Shirley | PREECE, Kevin | ||||
| Shirley | ADAMS, Denis | ||||
| Sue | MCKENZIE, Bruce | ||||
| Susan | HOVEY, Stephen | ||||
| Tammie | POCOCK, Barry Michael | ||||
| Tan | LOCKETT, Peter Roderick | ||||
| Thomas | HODGETTS, Marcia | ||||
| Tracey | MURRAY-WILLIAMS, Roger | ||||
| Winsome | HODGETTS, Jack | ||||
| kathleen | HOVEY, Percival John | ||||
| (LACOVICH) | Nadia Ford | TREVAN, Brian | |||
| (WALLIS) | Patricia O'Neill | LUKEY, Leslie Robert | |||
| [Beck] | Alma Grace [John Prosser] | Beck, John Prosser | |||
| Elizabeth [Robert] | Beck, Robert | ||||
| Ellen Amelia [John Snowden] | about 1879 | between 1923 and 1924 | Beck, John Snowden | ||
| [Gammon] | [Unknown] [Thomas] | GAMMON, Thomas | |||
| [Matthews] | Joyce [Ernest] | Matthews, Ernest | |||
| <LIVING> | |||||
| ABBOTT | Beresford | 1907 | ABBOTT, George R TOOSE, Louisa Beatrice | ||
| Dorothy E | ABBOTT, George R TOOSE, Louisa Beatrice | ||||
| Dudley S | 1908 | ABBOTT, George R TOOSE, Louisa Beatrice | |||
| George R | TOOSE, Louisa Beatrice | ||||
| Stuart K | ABBOTT, George R TOOSE, Louisa Beatrice | ||||
| Sylvia L | ABBOTT, George R TOOSE, Louisa Beatrice | ||||
| ABBOTT (LIVING, FEMALE) | Living | CUTCLIFFE (LIVING, MALE), Living | |||
| ABEL | Mary | CUTCLIFFE, George | |||
| ABELA | Georgina | MCLEOD, Jamie | ABELA, Joseph BIRD, Margaret | ||
| Gracie | ABELA, Joseph BIRD, Margaret | ||||
| Joseph | BIRD, Margaret | ||||
| Suzanna | CORRIGAN, Brian | ABELA, Joseph BIRD, Margaret | |||
| ABERNETHY | Alfred | 1908-04-16 | 1979-12-12 | HODGETTS, Doris May | |
| ABIGAIL | 1894 | 1957-07-06 | GAMMON, Francis Joseph | ||
| ACKLAND | Eliza | 1861 | CUTCLIFFE, William | ||
| Eliza | 1861-11-16 | CUTCLIFFE, William | |||
| Richard | CLARK, Ann | ||||
| ADAMS | Adelaide | 1831 | ADAMS, James GAMMON, Sarah | ||
| Agnes May | 1901 | 1985 | CARROLL, ?? | ADAMS, Alfred Andrew MANSON, Sarah Jane | |
| Alfred Andrew | 1877 | 1964 | MANSON, Sarah Jane | ||
| Amelia Lillas | 1874-06-22 | 1971-06-13 | HODGETTS, Tasman Wentworth | ||
| Ann | 1834 | 1904 | WILLIS, John Lock | ||
| Betty Frances | ADAMS, Alfred Andrew MANSON, Sarah Jane | ||||
| Charles Edward | ADAMS, Alfred Andrew MANSON, Sarah Jane | ||||
| Charles John | 1823 | ADAMS, James GAMMON, Sarah | |||
| Clarissa Ann | 1828 | ADAMS, James GAMMON, Sarah | |||
| Denis | ???, Shirley | ADAMS, George William ARNOLD, Ellinor Gladys | |||
| Edna Moyne | ADAMS, Alfred Andrew MANSON, Sarah Jane | ||||
| Emily Ann | 1870 | 1941 | MANSON, Edward | ||
| Emmeline Jessie | 1893 | 1982 | LAKE, Ernest Thomas | ||
| Gavin Daryl | HODGETTS, Jane Maree | ||||
| Geoffrey | HODGETTS, Annette Kay, HODGETTS, Annette Kay | ||||
| Geoffrey | ADAMS, Herbert HODGETTS, Brida Venetia | ||||
| George Gammon | 1821 | 1898-03-14 | ADAMS, James GAMMON, Sarah | ||
| George James | SMITH, Florence Lydia | ||||
| George William | 1870 | ARNOLD, Ellinor Gladys | |||
| Graig John | ADAMS, Geoffrey HODGETTS, Annette Kay | ||||
| Gwenda | SPENCER, R | ADAMS, George William ARNOLD, Ellinor Gladys | |||
| Henry | 1814 | 1814-06-02 | ADAMS, James GAMMON, Sarah | ||
| Henry F L | 1908 | ADAMS, Henry W J LUCAS, Olive Ann | |||
| Henry W J | 1868 | LUCAS, Olive Ann | |||
| Herbert | 1889-01-22 | HODGETTS, Brida Venetia | |||
| Ina Jean | LUCAS, Clive Prestage | ||||
| Isabel | ADAMS, Herbert HODGETTS, Brida Venetia | ||||
| James | 1789 | 1862-05-05 | GAMMON, Sarah | ||
| James | 1817 | 1889-07-06 | ADAMS, James GAMMON, Sarah | ||
| Jane Charlotte | 1825 | ADAMS, James GAMMON, Sarah | |||
| Joyce | LONG, L | ADAMS, George William ARNOLD, Ellinor Gladys | |||
| Margaret | 1868 | MILLER, Jonathon | |||
| Mark Andrew | DAVY, Lynda Susan | ||||
| Matilda | 1815 | ADAMS, James GAMMON, Sarah | |||
| Molly | ADAMS, Herbert HODGETTS, Brida Venetia | ||||
| Nellie | MATHIES, ??? | ADAMS, George William ARNOLD, Ellinor Gladys | |||
| Olive M K | 1909 | ADAMS, Henry W J LUCAS, Olive Ann | |||
| Reginald | ADAMS, George William ARNOLD, Ellinor Gladys | ||||
| Rev Sidney Smith | 1896-11-01 | 1985-06-21 | REED, Pauline Eliza (Ida) | ||
| Sarah Elizabeth | 1819 | 1855-02-11 | GOODE | ADAMS, James GAMMON, Sarah | |
| Vera | ADAMS, Herbert HODGETTS, Brida Venetia | ||||
| Violet Matilda | 1885 | 1959-09-15 | STEBBINGS, Albert Edward | ||
| William Alfred | ADAMS, Alfred Andrew MANSON, Sarah Jane | ||||
| ADELAIDE (LIVING, FEMALE) | Living | CUTCLIFFE (LIVING, MALE), Living | |||
| ADEMS (LIVING, MALE) | Living | CUTCLIFFE (LIVING, MALE), Living RAMSAY (LIVING, FEMALE), Living | |||
| ADIE | Rose Alma Victoria | 1981-06-17 | HALSE, Harold Clarence Victor | ||
| ADONIZIO | Living | GIBBONS (LIVING, MALE), Living | |||
| AFFLECK | Elsie | LUCAS, Albert George | |||
| Robyn Jean | |||||
| AGNES | 1881 | RAEBURN, John | |||
| AGNETTA | WILSON, Donald | ||||
| AHERN | Eva Julia | KELLY, James | |||
| AILEEN | GAMIN, Willard | ||||
| AINSLEY | Enid | 1963-07-26 | HODGETTS, Henry | ||
| Lavinia Florence (Florrie) | 1886-11-02 | HODGETTS, Angus George (Chum) | |||
| AINSLIE | Sylvia May | 1892-01-01 | 1966-12-12 | STEBBINGS, Charles James Best | |
| AITKEN | James | LUCAS, Emily Ann | |||
| James William Chambers | 1905 | 1971 | AITKEN, James LUCAS, Emily Ann | ||
| Margaret Alexandra | 1904 | 1974 | FOGARTY, ?? | AITKEN, James LUCAS, Emily Ann | |
| Albert | Karl | 1909-09-05 | 1989-10-02 | Petzold, Gerda | |
| ALBONE | Alfred | 1887-02-13 | 1972-03-02 | GAMMONS, Ethel Mary | |
| ALDRICH | M. Onzelle | CUTCLIFFE, William Henry (Bill) | |||
| ALDRIDGE | Colin Campbell | 1965-11-29 | DENT, Dorothy Ray | ||
| ALDWORTH | Mary | 1839 | 1910 | MILLS, Peter | |
| Alexander | Thomas | Connor, Isabella | |||
| Winifred | Raeper, John Gordon | Alexander, Thomas Connor, Isabella | |||
| ALEXANDER | Susan | GLOVER, John Graeme | |||
| Susan | GLOVER, John Graeme | ||||
| Winifred | 1906-03-28 | 1982-02-27 | RAEPER, John Gordon | ||
| ALFREDA | 1873-07-09 | GAMIN, Albert H | |||
| ALICE | GAMIN, Ernest Deho | ||||
| ALLAN | Ashley | ALLAN, Trevor UNKNOWN, Irene | |||
| Brendan | ALLAN, Trevor UNKNOWN, Irene | ||||
| GGF Travis Dael Jarryd Brayden | ALLAN, Mark UNKNOWN, Julie | ||||
| Gregory | ALLAN, Trevor UNKNOWN, Irene | ||||
| Henry (Harry) | 1913 | 1995-03-02 | MALONE, Alice Annie | ||
| Kevin | before 1995 | UNKNOWN, Dawn (Remarried Carpenter) | ALLAN, Henry (Harry) MALONE, Alice Annie | ||
| Mark | UNKNOWN, Julie | ALLAN, Kevin UNKNOWN, Dawn (Remarried Carpenter) | |||
| Maureen | before 1995 | UNKNOWN, Gregory | ALLAN, Henry (Harry) MALONE, Alice Annie | ||
| Noel | before 1995 | UNKNOWN, Rodney | ALLAN, Henry (Harry) MALONE, Alice Annie | ||
| Rodney | ALLAN, Trevor UNKNOWN, Irene | ||||
| Suzanne | SCOTT, Ricky | ALLAN, Kevin UNKNOWN, Dawn (Remarried Carpenter) | |||
| Trevor | UNKNOWN, Irene | ALLAN, Henry (Harry) MALONE, Alice Annie | |||
| ALLEN | ??? | NELSON, Bernice | |||
| Clarice Swain | 1883-03-28 | 1969-11-18 | PIDCOCK, Frederick George | ALLEN, Frederick George GOODIN, Mary Elizabeth | |
| Claude Greer | 1906 | 1978 | JOYCE, Alice Emmaline | ALLEN, William Alfred HORTLE, Helen Isabel | |
| Ethel Charlotte | 1880-08-30 | 1881-12-26 | ALLEN, Frederick George GOODIN, Mary Elizabeth | ||
| Frederick Claude | 1889-04-13 | 1957-07-12 | ALLEN, Frederick George GOODIN, Mary Elizabeth | ||
| Frederick George | 1854-07-20 | 1929-10-25 | GOODIN, Mary Elizabeth | ||
| Jacob Ian | ALLEN, Neville Ian HOUSE, Annette | ||||
| Judith Fay | HODGETTS, Kevin John | ||||
| Kathleen Emily | 1885-07-23 | 1922-09-19 | ALLEN, Frederick George GOODIN, Mary Elizabeth | ||
| Kenneth Layton | BENNETT, Gladys May Stewart | ||||
| Leslie | BOSWORTH, Alice Janetta | ||||
| Leslie Frank | 1891-04-20 | 1894-09-11 | ALLEN, Frederick George GOODIN, Mary Elizabeth | ||
| Lester Robert | 1909 | ALLEN, William Alfred HORTLE, Helen Isabel | |||
| Michael | ALLEN, Leslie BOSWORTH, Alice Janetta | ||||
| Neville Ian | HOUSE, Annette | ALLEN, Ross BYARD, Agnes Beryl | |||
| Paul Lester | ALLEN, Ross BYARD, Agnes Beryl | ||||
| Robert | BOSWORTH, Alice Janetta | ||||
| Rosanne | FRASER, Shane | ALLEN, Ross BYARD, Agnes Beryl | |||
| Ross | BYARD, Agnes Beryl | ||||
| Rubina Mary Margaret | ALLEN, William Alfred HORTLE, Helen Isabel | ||||
| Sara Kaylee | ALLEN, Neville Ian HOUSE, Annette | ||||
| Timothy | ALLEN, Leslie BOSWORTH, Alice Janetta | ||||
| Tom | HODGETTS, Sharyn | ||||
| William Alfred | 1882 | 1960 | HORTLE, Helen Isabel | ||
| William John Creighton | 1905 | MCALISTER, Florence Esther | ALLEN, William Alfred HORTLE, Helen Isabel | ||
| Alleyn | Thomas | Gambon, Mary | |||
| ALLFORD | Sandra Elaine | DUFF, Alan William | |||
| ALLIN | Joseph | 1825 | WILLIS, Susan | ||
| ALLISON | Agnes Jane | 1864 | ALLISON, Francis WILLIAMS, Mary Ann | ||
| Alfred John | JORDAN, Louisa Frances | ||||
| Arthur Richard | 1859-11-08 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Carmelita Maude | 1861-08-21 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Francis | 1820 | 1888-10-12 | WILLIAMS, Mary Ann | ||
| Francis Thomas | 1852 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Gary Allison | ALLISON, Hedley | ||||
| Harry | 1871 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Hedley | ALLISON, Alfred John JORDAN, Louisa Frances | ||||
| Laura Ann Rice | 1858 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Nathaniel Paul | 1857-07-12 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| Susan Mary | 1855-05-13 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| William Race | 1868 | ALLISON, Francis WILLIAMS, Mary Ann | |||
| ALLMOND | Lynden | FAULL, Russell Arthur | |||
| ALLOWAY | Jane | 1780-10-11 | 1859-07-29 | GAMMON, William | ALLOWAY, Ralph MARTYR, Ann |
| Ralph | MARTYR, Ann | ||||
| Alma | Grunert, Paul, Unknown | ||||
| AMBROSE | Arthur Charles | 1924 | HODGETTS, Elbe Eugenia | ||
| Kenneth (Jack) | JONES, Ella | AMBROSE, Arthur Charles HODGETTS, Elbe Eugenia | |||
| Leonard Anton | NASLUND (LIVING, FEMALE), Living | ||||
| AMBROSE (LIVING, MALE) | Living | AMBROSE, Leonard Anton NASLUND (LIVING, FEMALE), Living | |||
| Living | AMBROSE, Leonard Anton NASLUND (LIVING, FEMALE), Living | ||||
| Living | AMBROSE, Leonard Anton NASLUND (LIVING, FEMALE), Living | ||||
| Amelia | Cooke, Thomas Ivie, Gamon, Richard | ? | |||
| AMES | Elizabeth | about 1791 | 1868-03-13 | AMES, William GAMMON, Elizabeth | |
| John | about 1802 | AMES, William GAMMON, Elizabeth | |||
| William | GAMMON, Elizabeth | ||||
| AMOS | ?? | CLARK, Gwen | |||
| Living | CUTCLIFFE (LIVING, FEMALE), Living | ||||
| AMOS (LIVING, FEMALE) | Living | AMOS, Living CUTCLIFFE (LIVING, FEMALE), Living | |||
| Living | AMOS, Living CUTCLIFFE (LIVING, FEMALE), Living | ||||
| Living | AMOS, Living CUTCLIFFE (LIVING, FEMALE), Living | ||||
| Anderson | Kate | Gugger, Alex | |||
| Len | Gugger, Frances Selina | ||||
| ANDERSON | ?? | STURROCH, Irene | |||
| Alexander | 1901-05-17 | 1952-07-26 | STEVENS, Gladys Vera | ||
| Anna May | ANDERSON, Jon Royce O'BRIEN, Jennifer May | ||||
| Archibald Ronald | 1881 | 1935-06-10 | TREVAN, Millicent Ruby | ||
| Arnold Valentine | 1915-12-05 | 1990-10-04 | ANDERSON, Archibald Ronald TREVAN, Millicent Ruby | ||
| Belinda Jane | NOAKES, Guy Ronald | ANDERSON, Kevin Ronald PRATT, Janet Mina | |||
| Benjamin Grant | ANDERSON, Grant GUIRY, Ann Veronica | ||||
| Bernice Lyn | 1976-02-22 | 1979-01-26 | ANDERSON, Ross Anthony Kenneth FRANCES, Linda Margaret | ||
| Beryl Eileen | 1908-10-26 | WARREN, John Stanley | ANDERSON, Archibald Ronald TREVAN, Millicent Ruby | ||
| Bryan Sean | CATTANACH, Christy-Lee | ANDERSON, Edward Stanley CLIFFORD, Heather Lynette | |||
| Catherine Limerock | 1878 | THORNE, Henry John Thomas | |||
| Clara Belle | 1875-03-18 | 1952-05-15 | WESTACOTT, George Henry | ||
| Daniel Royce | ANDERSON, Jon Royce O'BRIEN, Jennifer May | ||||
| Dorothy May | LUCAS, George Percival Norman | ||||
| Edward Stanley | CLIFFORD, Heather Lynette, HARRIS, Thomas Nathaniel George | ANDERSON, Eric Edward SCHRAM, Mildred Joyce | |||
| Elizabeth Margaret | ANDERSON, Jon Royce O'BRIEN, Jennifer May | ||||
| Eric Edward | 1902 | 1968-12-19 | SCHRAM, Mildred Joyce | ANDERSON, Archibald Ronald TREVAN, Millicent Ruby | |
| Fanny Baker | LUCAS, Charles Thomas | ||||
| Felicity Rose | ANDERSON, Leigh Robert TICEHURST, Nadia | ||||
| Georgia Isabelle | ANDERSON, Bryan Sean CATTANACH, Christy-Lee | ||||
| Gladys Anne | BIRD, Clifford Harding, GIBSON, Barry Douglas | ANDERSON, Alexander STEVENS, Gladys Vera | |||
| Gladys Queenie | 1900 | 1931-05-04 | WILSON, Donald Roderick | ANDERSON, Archibald Ronald TREVAN, Millicent Ruby | |
| Grant | GUIRY, Ann Veronica | ANDERSON, Peter Alexander WALKER, Mona Mary | |||
| Grant John | SMITH, Diana Joy | ANDERSON, William John CLARK, Colleen Elwyn | |||
| Gwenyth Blanche | WALSH, Brian Lawrence | ||||
| Iain | ANDERSON, Ross GUIRY, Janine Frances | ||||
| James Vivian | 1926-12-08 | 2001-06-13 | RASHLEIGH, Eunice Veronica | ANDERSON, Alexander STEVENS, Gladys Vera | |
| Jan Catherine | PHILLIPS, Russell Thomas | ANDERSON, Peter Alexander WALKER, Mona Mary | |||
| Jasmin Leah | ANDERSON, Ross Anthony Kenneth FRANCES, Linda Margaret | ||||
| Jean Norma | FERGUSON, David | ANDERSON, Alexander STEVENS, Gladys Vera | |||
| Jon Royce | O'BRIEN, Jennifer May | ANDERSON, Peter Alexander WALKER, Mona Mary | |||
| Judith Alice | 1937-05-21 | 1937-05-26 | ANDERSON, Alexander STEVENS, Gladys Vera | ||
| June Ellen | HIGGINS, Raymond Leslie | ANDERSON, Alexander STEVENS, Gladys Vera | |||
| Kaylene Denise | 1950-01-22 | 1950-07-00 | ANDERSON, James Vivian RASHLEIGH, Eunice Veronica | ||
| Kerry Gail | CHARLES, Robert Geoffrey | ANDERSON, James Vivian RASHLEIGH, Eunice Veronica | |||
| Kevin Ronald | PRATT, Janet Mina | ANDERSON, Alexander STEVENS, Gladys Vera | |||
| Kim Maree | ANDERSON, James Vivian RASHLEIGH, Eunice Veronica | ||||
| Laurence | 1905 | BACON, Vera Phyllis Rosalie | |||
