SARGEANT, Mary Jane
| Birth Name | SARGEANT, Mary Jane 1a |
| Gender | female |
Families
Family of CUTCLIFFE, William and SARGEANT, Mary Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, William ( * 1844-08-17 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Frances W. | 1866 | |
| CUTCLIFFE, William J. | 1867 | 1936 |
| CUTCLIFFE, Richard | 1869 | |
| CUTCLIFFE, Albert Edwin | 1870-07-16 | 1870-08-07 |
| CUTCLIFFE, Edwin George | 1871-09-24 | 1938 |
| CUTCLIFFE, Ernest A. | 1875 | |
| CUTCLIFFE, Sydney | 1876 | |
| CUTCLIFFE, Blanch Mary | 1879 | |
| CUTCLIFFE, Minnie N. | 1880 | |
| CUTCLIFFE, Eveline | 1886 | |
| CUTCLIFFE, Norah | 1887 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE54A169FA00D5448F98E40FE221B3EEFDDF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FFD88E32B22E744F8016FAC10BC2A2D1CB49 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-