SMYTH, Charles George Powell
| Birth Name | SMYTH, Charles George Powell 1a |
| Gender | male |
| Age at Death | 63 years, 8 months, 7 days |
Families
Family of SMYTH, Charles George Powell and CROCOMBE, Ada Mary |
||||||||||||||||||||
| Married | Wife | CROCOMBE, Ada Mary ( * 1887-06-14 + 1973-02-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SMYTH, Edith Betty | ||
| SMYTH, Ernest George | ||
| SMYTH, Mary | ||
| SMYTH, Audrey Elizabeth | ||
| SMYTH, Archibald Charles | 1914-09-28 | 1971-01-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 078F1D4560AFDE469C3AB7E026D492CFF336 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9B3537A3EBC49843AA9B71FF05574D089AB8 |
Pedigree
-
- SMYTH, Charles George Powell
Source References
-
Email from David Blackmore
-
- Confidence: Low
-