REEVES, Living
| Birth Name | REEVES, Living |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | REEVES, Elmer David | |||
| Mother | CUTCLIFFE, Adelma Mary | |||
| Sister | REEVES (LIVING, FEMALE), Living | |||
| REEVES, Living | ||||
| Brother | REEVES, Living | |||
| Brother | REEVES, Living | |||
| Sister | REEVES, Living |
Families
Family of FRIZZELL, Living and REEVES, Living |
||||||||||
| Unknown | Partner | FRIZZELL, Living ( * + ... ) | ||||||||
| Attributes |
|
|||||||||