TEMPLE, Annie Laurie (Plaxico)
| Birth Name | TEMPLE, Annie Laurie (Plaxico) 1a |
| Gender | female |
| Age at Death | 79 years, 2 months, 13 days |
Families
Family of CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff) and TEMPLE, Annie Laurie (Plaxico) |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff) ( * 1872-09-14 + 1939-12-04 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE (LIVING, FEMALE), Martha Frances | ||
| CUTCLIFFE, Daniel Joseph Jr. | 1896-12-18 | 1973-10-12 |
| CUTCLIFFE, Mildred Lucille | 1898-06-05 | 1972-06-29 |
| CUTCLIFFE, William Henry (Bill) (Cutcliff) (Cutcliff) | 1900-12-27 | 1986-01-14 |
| CUTCLIFFE, Catherine | 1902-04-00 | 1908-01-00 |
| CUTCLIFFE, Harry Parker (Cutcliff) (Cutcliff) | 1904-09-25 | 1980-08-01 |
| CUTCLIFFE, Leo Alexander (Cutcliff) (Cutcliff) | 1906-08-19 | 1959-01-06 |
| CUTCLIFFE, James Cutcliff | 1908-01-00 | 1908-04-00 |
| CUTCLIFFE, Charles Whelan (Whelan) | 1909-03-12 | 1960-09-15 |
| CUTCLIFFE, Edward Allen | 1911-03-12 | 1989-12-08 |
| CUTCLIFFE, Clarence Michael Cutcliff Cutcliff | 1915-02-27 | 1962-04-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E69887E911AB549A63BB2B6A671FC0C8EE0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E170190275E8164CA1F174AE06507E3BEE10 |
Pedigree
-
-
TEMPLE, Annie Laurie (Plaxico)
-
CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff)
- CUTCLIFFE, Daniel Joseph Jr.
- CUTCLIFFE, Mildred Lucille
- CUTCLIFFE, William Henry (Bill) (Cutcliff) (Cutcliff)
- CUTCLIFFE, Catherine
- CUTCLIFFE, Harry Parker (Cutcliff) (Cutcliff)
- CUTCLIFFE, Leo Alexander (Cutcliff) (Cutcliff)
- CUTCLIFFE, James Cutcliff
- CUTCLIFFE, Charles Whelan (Whelan)
- CUTCLIFFE, Edward Allen
- CUTCLIFFE (LIVING, FEMALE), Martha Frances
- CUTCLIFFE, Clarence Michael Cutcliff Cutcliff
-
CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff)
-
TEMPLE, Annie Laurie (Plaxico)
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-