CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff)
| Birth Name | CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff) 1a |
| Gender | male |
| Age at Death | 67 years, 2 months, 20 days |
Narrative
Spelled name Cutcliff.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, William M. | 1844/45 | 1921 | |
| Mother | MCCARTY, Mary A. | 1847 | 1912 | |
| Brother | CUTCLIFFE, William Henery (Will) | 1866-11-13 | 1948-02-24 | |
| Sister | CUTCLIFFE, Mary Ellen | 1868-01-29 | 1873-01-25 | |
| Sister | CUTCLIFFE, Frances Rose | 1869-08-31 | 1884 | |
| Sister | CUTCLIFFE, Margaret Etta (Aunt Mag) | 1871-06-16 | 1929-09-04 | |
| CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff) | 1872-09-14 | 1939-12-04 | ||
| Sister | CUTCLIFFE, Catherine | 1874-10-12 | 1877 | |
| Brother | CUTCLIFFE, John Joseph (Jack) (Cutcliff) (Cutcliff) | 1876-03-28 | 1945-01-29 | |
| Brother | CUTCLIFFE, Charles Edward (Ed) | 1885-03-28 | 1958-03-11 |
Families
Family of CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff) and TEMPLE, Annie Laurie (Plaxico) |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | TEMPLE, Annie Laurie (Plaxico) ( * 1877-09-15 + 1956-11-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE (LIVING, FEMALE), Martha Frances | ||
| CUTCLIFFE, Daniel Joseph Jr. | 1896-12-18 | 1973-10-12 |
| CUTCLIFFE, Mildred Lucille | 1898-06-05 | 1972-06-29 |
| CUTCLIFFE, William Henry (Bill) (Cutcliff) (Cutcliff) | 1900-12-27 | 1986-01-14 |
| CUTCLIFFE, Catherine | 1902-04-00 | 1908-01-00 |
| CUTCLIFFE, Harry Parker (Cutcliff) (Cutcliff) | 1904-09-25 | 1980-08-01 |
| CUTCLIFFE, Leo Alexander (Cutcliff) (Cutcliff) | 1906-08-19 | 1959-01-06 |
| CUTCLIFFE, James Cutcliff | 1908-01-00 | 1908-04-00 |
| CUTCLIFFE, Charles Whelan (Whelan) | 1909-03-12 | 1960-09-15 |
| CUTCLIFFE, Edward Allen | 1911-03-12 | 1989-12-08 |
| CUTCLIFFE, Clarence Michael Cutcliff Cutcliff | 1915-02-27 | 1962-04-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E69887E911AB549A63BB2B6A671FC0C8EE0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 357FBF03014E3C4CAD6E9D3C534859B0E58E |
Pedigree
-
CUTCLIFFE, William M.
-
MCCARTY, Mary A.
- CUTCLIFFE, William Henery (Will)
- CUTCLIFFE, Mary Ellen
- CUTCLIFFE, Frances Rose
- CUTCLIFFE, Margaret Etta (Aunt Mag)
-
CUTCLIFFE, Daniel Joseph (Dan) (Cutcliff) (Cutcliff)
-
TEMPLE, Annie Laurie (Plaxico)
- CUTCLIFFE, Daniel Joseph Jr.
- CUTCLIFFE, Mildred Lucille
- CUTCLIFFE, William Henry (Bill) (Cutcliff) (Cutcliff)
- CUTCLIFFE, Catherine
- CUTCLIFFE, Harry Parker (Cutcliff) (Cutcliff)
- CUTCLIFFE, Leo Alexander (Cutcliff) (Cutcliff)
- CUTCLIFFE, James Cutcliff
- CUTCLIFFE, Charles Whelan (Whelan)
- CUTCLIFFE, Edward Allen
- CUTCLIFFE (LIVING, FEMALE), Martha Frances
- CUTCLIFFE, Clarence Michael Cutcliff Cutcliff
-
TEMPLE, Annie Laurie (Plaxico)
- CUTCLIFFE, Catherine
- CUTCLIFFE, John Joseph (Jack) (Cutcliff) (Cutcliff)
- CUTCLIFFE, Charles Edward (Ed)
-
MCCARTY, Mary A.
Ancestors
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-