GAMMON, Herbert
| Birth Name | GAMMON, Herbert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-03-00 | 1a 2a | ||
|
|
||||
| Census | 1861 | 1b | ||
|
|
||||
| Census | 1871 | 1c | ||
|
|
||||
| Occupation | 1871 | Scholar | 1d | |
|
|
||||
| Census | 1881 | 1e | ||
|
|
||||
| Occupation | 1881 | Blacksmith | 1f | |
|
|
||||
| Census | 1891 | 1g | ||
|
|
||||
| Occupation | 1891 | Blacksmith | 1h | |
|
|
||||
| Census | 1901 | 1i | ||
|
|
||||
| Occupation | 1901 | Blacksmith | 1j | |
|
|
||||
| Census | 1911 | 1k | ||
|
|
||||
| Occupation | 1911 | Blacksmith | 1l | |
|
|
||||
| Reference Number | PETER/022 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, George | 1816 | 1893-12-00 | |
| Mother | FREELAND, Harriet | 1821 | ||
| Sister | GAMMON, Rhoda Jemima | 1839-03-00 | ||
| Sister | GAMMON, Mary Ann | 1840-09-00 | ||
| Sister | GAMMON, Sarah Jane | 1844-12-00 | ||
| Brother | GAMMON, George Henry | 1847-03-00 | 1922-12-00 | |
| Brother | GAMMON, Samuel WIlliam | 1849-06-00 | ||
| Brother | GAMMON, Charles | 1851-09-00 | ||
| Sister | GAMMON, Eliza Charlotte | 1853-09-00 | ||
| Brother | GAMMON, James | 1856-03-00 | ||
| GAMMON, Herbert | 1860-03-00 | |||
| Brother | GAMMON, Edward | 1862-12-00 | ||
| Brother | GAMMON, Frank | 1866-09-00 | 1920-06-00 |
Families
Family of GAMMON, Herbert and DUNK, Florence |
||||||||||||||||||||
| Married | Wife | DUNK, Florence ( * 1862 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Child | ||
| GAMMON, Child | before 1911 | |
| GAMMON, Herbert Hamilton | 1886-03-00 | |
| GAMMON, Alice | 1888-09-00 | |
| GAMMON, Arthur Eaton | 1892 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9F92BE759A0D244FB4C4A75AF4852F0BAA39 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 090BEF52A9C04F4184EA3D4FFC7038E9D514 |
Pedigree
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Page: 2b 7
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: 2B 5
- Confidence: High
-