MILLS, Charles Frederick
| Birth Name | MILLS, Charles Frederick 1a |
| Gender | male |
| Age at Death | 53 years, 5 months, 25 days |
Families
Family of MILLS, Charles Frederick and WILLIAMS, Olivia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | WILLIAMS, Olivia ( * 1820-06-04 + 1905-10-23 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLS, Peter | 1838-11-05 | 1888 |
| MILLS, Charles Frederick | 1840-07-14 | 1883 |
| MILLS, Jane Ann | 1842-07-04 | 1931-07-08 |
| MILLS, John Brabyn | 1844-05-12 | 1864-09-04 |
| MILLS, Olivia Anne | 1846-05-19 | 1924-05-16 |
| MILLS, William Henry | 1848-07-22 | 1931-07-08 |
| MILLS, James George | 1850-02-15 | 1865-05-05 |
| MILLS, Mary Ann Eliza | 1852-10-20 | 1900 |
| MILLS, Elizabeth | 1854 | 1854 |
| MILLS, Sarah Maria | 1856-01-10 | 1948 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E8480C35DFC3546A6C50089DFBE6E0BC318 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EF832FD034C11A459EB81B356E9464491A13 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-