KAY, Sarah Ann
| Birth Name | KAY, Sarah Ann 1a |
| Gender | female |
| Age at Death | 90 years, 11 months, 19 days |
Families
Family of LUCAS, John and KAY, Sarah Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | LUCAS, John ( * 1825-07-19 + 1905-10-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Thomas | 1856 | 1883 |
| LUCAS, Ellenor Sarah Jane | 1857 | 1942 |
| LUCAS, Charles Thomas | 1858 | 1930 |
| LUCAS, Alice Eliza | 1860 | 1939 |
| LUCAS, Robert John Harvey | 1862 | 1935 |
| LUCAS, Walter Edward | 1864 | 1944-02-05 |
| LUCAS, Arthur Henry | 1866 | 1934 |
| LUCAS, Anne Elizabeth | 1868 | 1930 |
| LUCAS, Laura Frances | 1870 | 1957 |
| LUCAS, Cecelia Maude | 1873 | 1912-11-20 |
| LUCAS, Lillias Eveline | 1875-09-27 | 1899-11-27 |
| LUCAS, Eunice Mary | 1878 | 1941 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 610B132AC1F34F4088F574FAC687A57942B1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AAAE1DD881FF3243BB203DBA60A981640259 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-