LUCAS, Adelaide
| Birth Name | LUCAS, Adelaide 1a |
| Gender | female |
| Age at Death | 96 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-05-15 | |||
|
|
||||
| Death | 1935 | |||
|
|
||||
| Christening | 1838-06-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, George | 1800-05-08 | 1868-07-23 | |
| Mother | HODGETTS, Elizabeth | 1801-11-28 | 1887-03-23 | |
| Sister | LUCAS, Elizabeth | 1824-02-12 | 1853-08-24 | |
| Brother | LUCAS, George | 1826-02-27 | 1858-09-25 | |
| Brother | LUCAS, Thomas | 1828-03-20 | 1878-08-28 | |
| Brother | LUCAS, John | 1830-05-16 | ||
| Brother | LUCAS, William | 1832-01-15 | 1832-01-21 | |
| Brother | LUCAS, Daniel | 1833-09-29 | 1891-09-14 | |
| Brother | LUCAS, Charles | 1835-12-26 | 1905-07-24 | |
| LUCAS, Adelaide | 1838-05-15 | 1935 | ||
| Brother | LUCAS, Edward | 1840-09-23 | 1903-04-04 | |
| Sister | LUCAS, Emily | 1844-03-15 | 1874-02-05 | |
| Brother | LUCAS, Albert George | 1852 | 1925 |
Families
Family of LAWSON, William and LUCAS, Adelaide |
||||||||||||||||||||||||||||||||
| Married | Husband | LAWSON, William ( * 1839-09-15 + 1881-04-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LAWSON, Alice Emily | 1865-05-05 | 1950-02-27 |
| LAWSON, George William | 1867-01-29 | 1924 |
| LAWSON, Bertha Beatrice | 1868-08-10 | 1943 |
| LAWSON, Harry Hatton | 1870-03-05 | 1905-09-09 |
| LAWSON, Hubert Lucas | 1871-09-02 | 1872-08-09 |
| LAWSON, Ethel Henrietta | 1873-04-15 | 1892-08-21 |
| LAWSON, Harold Athol | 1874-11-29 | 1875-06-05 |
| LAWSON, Emily Lucas | 1875-12-28 | |
| LAWSON, Adelaide Kate | 1879-11-15 | 1940-04-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF5FDFDF6E00DB409D6DB2D79D9D9D3120F4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA6C51BEC0113C4D9C5B8C656CECE54F23FB |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : GeorgeLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-