Sharrott, John
| Birth Name | Sharrott, John 1a |
| Gender | male |
Narrative
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sharrott, Joseph | about 1750 | ||
| Mother | NK, Ann | about 1750 | ||
| Sharrott, John | about 1774 |
Families
Family of Sharrott, John and NK, Ann |
|||||||||||||||||||||||||||||
| Unknown | Partner | NK, Ann ( * about 1774 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sharrott, John | about 1794 | |
| Sharrott, Mary | about 1796 | |
| Sharrott, Charles | about 1797 | |
| Sharrott, Elizabeth | about 1801 | |
| Sharrott, Susanna | 1805 | |
| Sharrott, Susan Ann | about 1806 | |
| Sharrott, Ann | about 1808 | |
| Sharrott, Sarah | about 1811 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 54B2D91D87B8BA42A207F2E6F31256F003E0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5E6BA6C61731444CA356E74BD9998F5A93C4 |
Pedigree
Source References
-
GEDCOM Import
-
-
Source text:
IGI
-
Source text:
-