NK, Ann
| Birth Name | NK, Ann 1a |
| Gender | female |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1774 | |||
|
|
||||
Families
Family of Sharrott, John and NK, Ann |
|||||||||||||||||||||||||||||
| Unknown | Partner | Sharrott, John ( * about 1774 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sharrott, John | about 1794 | |
| Sharrott, Mary | about 1796 | |
| Sharrott, Charles | about 1797 | |
| Sharrott, Elizabeth | about 1801 | |
| Sharrott, Susanna | 1805 | |
| Sharrott, Susan Ann | about 1806 | |
| Sharrott, Ann | about 1808 | |
| Sharrott, Sarah | about 1811 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 54B2D91D87B8BA42A207F2E6F31256F003E0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A8C7726B3958F541AC9C91B9E0FE00991CDD |
Pedigree
Source References
-
GEDCOM Import
-
-
Source text:
IGI
-
Source text:
-