ANDERSON, Catherine Limerock
| Birth Name | ANDERSON, Catherine Limerock 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | |||
|
|
||||
Families
Family of THORNE, Henry John Thomas and ANDERSON, Catherine Limerock |
|||||||||||||||||||||||||
| Married | Husband | THORNE, Henry John Thomas ( * 1879-08-18 + 1956-08-00 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| THORNE, Nette Elizabeth | ||
| THORNE, Harry Alexander | 1906-10-24 | 1987-12-31 |
| THORNE, Philip Thomas | 1908-03-07 | 1988-09-15 |
| THORNE, Clifton Anderson | 1909-09-13 | 1992-06-27 |
| THORNE, Kathleen Audrey | 1911-10-20 | 1993-08-06 |
| THORNE, Mary Eunice | 1912-12-19 | 2000-07-29 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8D605C9801407746A67A2FEAC3D442DACB30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 97379695ED23464BAD76F0F7D2F03886248D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-