Lethaby, Maria
| Birth Name | Lethaby, Maria 1 |
| Gender | female |
| Age at Death | less than 60 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | 2a | ||
|
|
||||
| Death | before 1891-04-05 | 3a | ||
|
|
||||
| Census | 1881-04-03 | 2b | ||
|
|
||||
Families
Family of Jones, John Coats and Lethaby, Maria |
||||||||||||||||||||
| Unknown | Partner | Jones, John Coats ( * 1840 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Mary L | 1863 | |
| Jones, Emily | 1869 | |
| Jones, Lily M | 1870 | |
| Jones, Edith Annetta | 1871-10-31 | 1957-06-18 |
| Jones, Josiah E I | 1875 |
Pedigree
Source References
- Edith Annetta Jones birth certificate, 31 October 1871, Ilfracombe, Devon
-
Public Record Office: 1881 UK Census RG11/2247
-
- Page: Folio 62, Page 5, Schedule 15
-
- Page: Folio 62, Page 5, Schedule 15
-
-
Public Record Office: 1891 England & Wales Census RG12/1778
-
- Page: Folio 16, Page 5, Schedule 22
-