PALMER, Frank Moreton
| Birth Name | PALMER, Frank Moreton |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PALMER, Leslie Tarween | 1879-02-03 | 1958-03-22 | |
| Mother | THORNE, Elizabeth Jane Maude | 1877-11-26 | 1926-11-12 | |
| Brother | PALMER, Roger Kingston | 1908-11-12 | ||
| PALMER, Frank Moreton | ||||
| Sister | PALMER, Nancy | 1912-02-16 | 1972-09-08 | |
| Brother | PALMER, John Maxwell |
Families
Family of PALMER, Frank Moreton and ROSS, Doris Jane |
|||||||||||||||||||||||
| Married | Wife | ROSS, Doris Jane ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PALMER, Ross Tarween | ||
| PALMER, Katherine Mary | ||
| PALMER, Frank Michael | ||
| PALMER, Christine Elizabeth | ||
| PALMER, John Morton | ||
| PALMER, Judith Anne Louise |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 037586DAE9FC0041A31432C0BDEECC0C2A6C |