SCHWARTFEGER, Evelyn Martha
| Birth Name | SCHWARTFEGER, Evelyn Martha 1a |
| Gender | female |
| Age at Death | 83 years, 10 months, 3 days |
Families
Family of STEPHENS, Isaac Mark and SCHWARTFEGER, Evelyn Martha |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | STEPHENS, Isaac Mark ( * 1881-01-14 + 1963-11-10 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENS, Frank Miller | ||
| STEPHENS, Thomas Lorrence | ||
| STEPHENS, Patrick Allister | ||
| STEPHENS, Annie Margaret | ||
| STEPHENS, Tui Kathleen Beth | ||
| STEPHENS, John Isaac | 1907-02-03 | 1967-07-10 |
| STEPHENS, Ruth Evaleen | 1908-01-24 | |
| STEPHENS, Rupert William | 1910-04-29 | 1988-10-21 |
| STEPHENS, David Marks | 1912-08-11 | 1989-09-11 |
| STEPHENS, Hugh Martin | 1916-09-04 | 1969-05-12 |
| STEPHENS, Don Henry | 1918-08-25 | 1942-11-22 |
| STEPHENS, Olivia Agnes | 1922-10-05 | 1977-09-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E7D19ACC3C9BD245B3CEFD0556279749EC16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6E550F7AD064F54EB56A536A8F075130B6F0 |
Pedigree
-
- SCHWARTFEGER, Evelyn Martha
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-