LUCAS, George
| Birth Name | LUCAS, George 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, James Bradford | 1820-03-11 | 1911-04-06 | |
| Mother | JOHNSON, Augusta Matilda | 1824-05-16 | 1904-05-25 | |
| Sister | LUCAS, Anne Emily | about 1842 | ||
| Brother | LUCAS, James | 1843 | ||
| Brother | LUCAS, William Bradford | 1844-05-23 | 1906-05-01 | |
| Sister | LUCAS, Mary Augusta | 1846 | 1849-12-19 | |
| LUCAS, George | 1847 | |||
| Sister | LUCAS, Sarah E | 1849 | 1853 | |
| Sister | LUCAS, Martha Anne | 1851 | 1913-07-17 |
Families
Family of LUCAS, George and TREGARTON, Mary Agnes |
|||||||||||||||||||||||||
| Married | Wife | TREGARTON, Mary Agnes ( * 1843-12-11 + 1927-02-11 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Constance Caroline Sarah | 1874-04-07 | 1966-09-07 |
| LUCAS, Laura Burwood | 1876-03-02 | 1955 |
| LUCAS, Beatrice Mountford | 1878-10-18 | 1966 |
| LUCAS, Violet Tracy | 1880-11-21 | 1944 |
| LUCAS, Gertrude Fairchild | 1883-03-11 | |
| LUCAS, Mary Pearl | 1885 | 1972 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 45199DAEE367BD4F9949B40A427D69E9B0D8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 66FC53ABAF885A4EA7A4F0726AECD492A8DF |
Ancestors
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-