BROMHAM, Rebecca
| Birth Name | BROMHAM, Rebecca 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | |||
|
|
||||
Families
Family of CUTCLIFFE, Joseph Webb and BROMHAM, Rebecca |
|||||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, Joseph Webb ( * 1791 + 1815-09-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Hannah | 1834 | |
| CUTCLIFFE, Francis | 1836 | |
| CUTCLIFFE, Jane | 1839 | |
| CUTCLIFFE, John | 1841 | |
| CUTCLIFFE, Michael | 1843-03-19 | 1849-10-20 |
| CUTCLIFFE, Joseph | 1846 | |
| CUTCLIFFE, William | 1849 | |
| CUTCLIFFE, Henry | 1855 | |
| CUTCLIFFE, William | 1857 | |
| CUTCLIFFE, Mary Ann | 1857 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FB4A481C7B828445873065048DF2F15F5E96 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 383F72110407F0438A89FE21B1F1AFA05BBF |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
-
Devon FHS Marriage Index 1813-1837 (Cutcliffes)
-
- Page: Page 1
- Confidence: High
-