GAMMONS, William
| Birth Name | GAMMONS, William |
| Gender | male |
| Age at Death | more than 61 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1771-12-00 | |||
|
|
||||
| Christening | 1771-12-01 | 1a | ||
|
|
||||
| Death | 1833-02-00 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMONS, Thomas | 1788-05-00 | ||
| Mother | PEACOCK, Dinah | 1827-04-00 | ||
| Brother | GAMMONS, Thomas | before 1769-09-00 | 1785-02-14 | |
| GAMMONS, William | before 1771-12-00 | 1833-02-00 | ||
| Sister | GAMMONS, Elizabeth | before 1775-02-00 | ||
| Brother | GAMMONS, John | before 1777-12-00 |
Families
Family of GAMMONS, William and RUTHERFORD, Jane |
|||||||||||||||||||||||||||||
| Married | Wife | RUTHERFORD, Jane ( * before 1771-02-00 + 1860-03-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMONS, Elizabeth | before 1794-08-00 | |
| GAMMONS, Thomas | before 1797-04-00 | 1843-06-08 |
| GAMMONS, William | before 1799-06-00 | 1858-01-16 |
| GAMMONS, James | before 1802-11-00 | 1827-09-00 |
| GAMMONS, John | before 1805-05-00 | |
| GAMMONS, Ann | 1807-05-05 | 1816-11-00 |
| GAMMONS, Jane | 1810-05-28 | |
| GAMMONS, Ruth | 1812-07-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C6ABC407BA5F294BB3FE2D538E66A28E1EF5 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CD4D3FB13D731C4BB8E566AB693628720810 |
Pedigree
Ancestors
Source References
-
email from Diane Oldman 5/9/08
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-