STENT, Frederick Charles
| Birth Name | STENT, Frederick Charles |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | 1a | ||
|
|
||||
| Census | 1861 | 1b | ||
|
|
||||
| Census | 1871 | 2a | ||
|
|
||||
| Occupation | 1871 | Scholar | 2b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STENT, Charles Frederick | about 1835 | ||
| Mother | GAMMON, Sarah Ann | 1837-12-00 | ||
| STENT, Frederick Charles | 1861 | |||
| Sister | STENT, Emily | |||
| Sister | STENT, Annie | |||
| Sister | STENT, Bessie | |||
| Sister | STENT, Lizzie | |||
| Brother | STENT, Albert | 1870 | ||
| Sister | STENT, Katie | |||
| Sister | STENT, Laura | |||
| Brother | STENT, Herbert G | |||
| Mother | GAMMON, Sarah Ann | 1837-12-00 | ||
| Brother | GAMMON, Sidney William | 1858-04-13 | ||
Families
Family of STENT, Frederick Charles |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 736E7B089CC65B4BAE26D5070724D57F9B13 |
Pedigree
Ancestors
Source References
-
1861 Census
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
- Page: RG9; Piece 519, Folio 50, Page 4
- Confidence: Very High
-
-
1871 Census
-
- Page: RG10; Piece 967, Folio 50, Page 7
- Confidence: Very High
-
- Page: RG10; Piece 967, Folio 50, Page 7
- Confidence: Very High
-