PYKE, Sarah
| Birth Name | PYKE, Sarah |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813 | 1a 2a | ||
|
|
||||
| Census | 1841 | 2b | ||
|
|
||||
| Census | 1851 | 2c | ||
|
|
||||
| Census | 1861 | 2d | ||
|
|
||||
| Census | 1871 | 2e | ||
|
|
||||
| Death | 1880 | 1b | ||
|
|
||||
| Reference Number | WILL/002 | |||
|
|
||||
Families
Family of GAMMON, William and PYKE, Sarah |
||||||||||||||||||||||||||
| Married | Husband | GAMMON, William ( * 1811 + 1878 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1839-06-00 | 1906-09-00 |
| GAMMON, Mary Pyke | 1841-06-00 | 1922 |
| GAMMON, Eliza | 1844 | 1890 |
| GAMMON, John Pyke | 1845-06-00 | 1915-03-00 |
| GAMMON, Annie | 1848 | 1918 |
| GAMMON, James Henry | 1851-06-00 | 1924-03-00 |
| GAMMON, Bessie | 1853-12-00 | 1925 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B8D39545F07A6449D7A68A49DBE8832FDC8 |
Pedigree
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Marriage Index 1837 - 1983
-
- Page: Sep 1838 Bristol Vol 11 Pg 195
- Confidence: High
-
-
Custodian Marriage Certificates (GoONS GMI)
-
- Confidence: High
-