READING, Edwin Henry
| Birth Name | READING, Edwin Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | READING, Henry | 1804 | 1878-07-10 | |
| Mother | WILLIAMS, Ann | 1815-06-01 | ||
| Brother | READING, James | 1832 | ||
| Sister | READING, Ann | 1834 | ||
| Sister | READING, Olivia | 1837 | ||
| Sister | READING, Eleanor Frances | 1839 | ||
| Brother | READING, William Henry | 1842 | 1843 | |
| Sister | READING, Mary Ann | 1844 | ||
| Sister | READING, Margaret Louisa | 1846 | ||
| Sister | READING, Isabella Hannah | 1850 | ||
| READING, Edwin Henry | 1852 | |||
| Sister | READING, Sophia Melvenia | 1855 | ||
| Sister | READING, Lydia Cecilia | 1858 |
Families
Family of READING, Edwin Henry and LOWES, Annie |
||||||||||||||||||||||||||||||||
| Married | Wife | LOWES, Annie ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| READING, Ethel Lowes | 1877 | |
| READING, Edith Anne | 1878 | |
| READING, Ernest Moore | 1880 | |
| READING, Gertrude Florence | 1881 | |
| READING, Edwin Vernon | 1884 | |
| READING, Leonard Herbert | 1886 | |
| READING, Constance Gertrude | 1887 | 1888 |
| READING, Alleyne Arthur | 1892 | |
| READING, Dorothy May | 1893 | 1893 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF844A1BF0B12A40907757A5D732E6F5BA8D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7994B9D6B319A84580BFE09F506422CFB8BF |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-