GAMMON, Marten
| Birth Name | GAMMON, Marten |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-03-00 | 1a | ||
|
|
||||
| Census | 1851 | 2a | ||
|
|
||||
| Reference Number | JOBO/003 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Obed | 1823 | ||
| Mother | DALTON, Louisa | 1823 | ||
| GAMMON, Marten | 1845-03-00 | |||
| Brother | GAMMON, Thomas | 1846-06-00 | ||
| Sister | GAMMON, Mary Ann | 1847-06-00 | ||
| Brother | GAMMOND, George | 1851 |
Families
Family of GAMMON, Marten |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2BF86E1C1CED28489CF0D74CD79D6A994CD5 |
Pedigree
-
GAMMON, Obed
-
DALTON, Louisa
-
GAMMON, Marten
- GAMMON, Thomas
- GAMMON, Mary Ann
- GAMMOND, George
-
GAMMON, Marten
-
DALTON, Louisa
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: Mar 1845 Tonbridge 5 542?
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-