SMITH, James
| Birth Name | SMITH, James 1a |
| Gender | male |
| Age at Death | 58 years, 1 month, 11 days |
Families
Family of SMITH, James and HODGETTS, Alberta Rose |
||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Alberta Rose ( * 1867-08-21 + 1913-01-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SMITH, Vera Rosa | ||
| SMITH, Leslie James | 1896-03-21 | 1914 |
| SMITH, Norman Charles | 1898-03-12 | 1961-11-30 |
| SMITH, Oliver Edgar | 1901 | about 1954 |
| SMITH, Edna Alice | 1905-10-05 | 1997-02-23 |
| SMITH, Kenneth William | 1907-10-15 | 1984-10-16 |
| SMITH, Jean Sarah Harriet | 1909-05-23 | 1954-12-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 12799861C8259C40AD8E890768CA6F2CE56E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E15F3BF28CDBF84281B1EAC9C6F77F608FC3 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-