HUXTABLE, Sophia
| Birth Name | HUXTABLE, Sophia 1a |
| Gender | female |
Families
Family of GAMMON, George Clarke and HUXTABLE, Sophia |
||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, George Clarke ( * 1845-02-10 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CLARKE, Ann Sophy | 1870-11-27 | |
| CLARKE, Thomas Harry | 1873-09-21 | |
| CLARKE, Bessie | 1875-01-24 | |
| CLARKE, Arthur | 1878-03-24 | |
| CLARKE, George | 1880-01-20 | 1882-09-09 |
| GAMMON, Mary Ann | 1881-09-19 | 1881-11-05 |
| CLARKE, John | 1882 | |
| CLARKE, Florence Edith | 1887 | |
| CLARKE, Fred | 1891 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B556A2DA8FD7B4E916EFE616054A8486782 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0177FE3DE9471A4B91306D0FE07BBC57F317 |
Pedigree
Source References
-
Email from Christine Stables 11/6/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-