Edney, John
| Birth Name | Edney, John |
| Gender | male |
Narrative
Children from IGI
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1705 | |||
|
|
||||
Families
Family of Edney, John and NK, Anne |
|||||||||||||||||||||||||||||
| Unknown | Partner | NK, Anne ( * about 1710 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edney, Mary | about 1729 | |
| Edney, William | about 1731 | |
| Edney, Anne | about 1735 | |
| Edney, Richard | about 1737 | |
| Edney, Olive | 1739 | |
| Edney, George | 1741-02-07 | |
| Edney, Betty | about 1743 | |
| Edney, James | about 1745 | 1745-09-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3D719EFA29BA464694B8A38790C4150CA0C0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E9099F64B058A44AA91DB0A7409DBB48E8F2 |