HAMMANT, Edward William
| Birth Name | HAMMANT, Edward William 1a |
| Gender | male |
| Age at Death | 74 years, 9 months, 29 days |
Families
Family of HAMMANT, Edward William and LUCAS, Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Ann ( * 1826-08-05 + 1904-05-04 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HAMMANT, Elizabeth | 1846-11-26 | |
| HAMMANT, Susanna Clare | 1848-07-10 | 1953-05-14 |
| HAMMANT, Thomas | 1850-06-19 | 1858-12-02 |
| HAMMANT, Edward | 1852-12-30 | 1876-01-17 |
| HAMMANT, Ann | 1854-08-06 | 1897-07-30 |
| HAMMANT, Alfred James | 1856-08-30 | |
| HAMMANT, Arthur | 1858-07-11 | 1938-09-18 |
| HAMMANT, Agnes Sarah | 1860-09-07 | 1915-02-20 |
| HAMMANT, Emily Alice | 1862-12-30 | 1938-02-05 |
| HAMMANT, Albert Phillip | 1865-06-14 | 1868-05-09 |
| HAMMANT, Alice Priscilla Lucas | 1867-12-09 | 1954-09-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0AD56566D3CD6141B18CC51EC1F1C9D75E65 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1D26FD1B91C42A47B9E87FCB0861986A7788 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-