LAKE, George
| Birth Name | LAKE, George 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | |||
|
|
||||
Families
Family of LAKE, George and HORTLE, Ada Susan |
|||||||||||||||||||||||||
| Married | Wife | HORTLE, Ada Susan ( * 1864-04-27 + 1943 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LAKE, Ethel Maud | 1887-10-23 | |
| LAKE, Lilian Hortle | 1889-03-25 | |
| LAKE, Hugh George | 1890 | 1958 |
| LAKE, Ernest Thomas | 1892 | 1960 |
| LAKE, Harry Stewart | 1894 | 1965 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 109BC10DA55CB748B82DA3E8A1EAB3699010 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6CBBC2A6452F9346BE0A7E6F83E7BC06BDC8 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-