SLADER, Elizabeth
| Birth Name | SLADER, Elizabeth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1795 | |||
|
|
||||
Families
Family of SLADER, John and SLADER, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | SLADER, John ( * 1794 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SLADER, John | 1814 | |
| SLADER, Elizabeth | 1816 | |
| SLADER, William | 1819 | |
| SLADER, Elizabeth | 1823 | |
| SLADER, William | 1826 | |
| SLADER, William | 1827 | |
| SLADER, Peter | 1828 | |
| SLADER, Edwin | 1829 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7DADC2A4F6E38940AEB09D6043E043E4D7AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 385E47F4A5D8D6479203D09288F4FA926A08 |
Pedigree
Source References
-
Email from David Blackmore
-
- Confidence: Low
-