TESTER, Charles
| Birth Name | TESTER, Charles 1a |
| Gender | male |
| Age at Death | 79 years |
Narrative
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"><head>
<title></title>
<meta http-equiv="content-type" content="text/html;charset=utf-8"/>
<meta http-equiv="Content-Style-Type" content="text/css"/>
</head>
<body>
<div align="left"><span style="font-size:12pt">charles funeral cost 45-12 old money he is buried at goudhurst cemertary </span></div>
</body>
</html>
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TESTER, William Francis | 1809-11-19 | ||
| Mother | GAMMON, Lucy | 1818-11-05 | 1892 | |
| Brother | TESTER, George | 1836 | ||
| Sister | TESTER, Alice | 1838 | ||
| Brother | TESTER, Alfred | 1839 | ||
| Brother | TESTER, James Richard | 1843 | ||
| Sister | TESTER, Ann | 1843 | ||
| Brother | TESTER, William | 1845 | ||
| Brother | TESTER, Henry | 1849 | ||
| Brother | TESTER, Alfred | 1851 | ||
| TESTER, Charles | 1857 | 1936 | ||
| Sister | TESTER, Ellen Harriet | 1859 | ||
| Sister | TESTER, Eliza |
Families
Family of TESTER, Charles and WATCHHOUSE, Harriet Ellen |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | WATCHHOUSE, Harriet Ellen ( * 1868 + 1945 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TESTER, Harriet Ellen | 1884-09-16 | |
| TESTER, James | 1885-08-04 | about 1886 |
| TESTER, Charles William | 1887-07-01 | 1963 |
| TESTER, Lucy | 1889 | |
| TESTER, Jessie | 1890-10-13 | 1946 |
| TESTER, William | 1892 | |
| TESTER, Florence And Twin | 1893 | |
| TESTER, Percy | 1893-09-17 | 1914 |
| TESTER, Daisy Lucy | 1895-01-26 | |
| TESTER, Edith Ellen | 1896-08-08 | |
| TESTER, George Victory | 1898-07-06 | 1976 |
| TESTER, James Alfred | 1900-04-24 | 1926 |
| TESTER, Archibold | 1902-06-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18BA9B2C229E2B46B7665F664FBAB949B781 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 09727B41C740BC48A5F3109B150385ED0FC1 |
Pedigree
Ancestors
Source References
-
Linda Harling Genes Reunited Tree
-
- Confidence: Low
-
- Confidence: Low
-