GAMMON, Arthur Leonard
| Birth Name | GAMMON, Arthur Leonard |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-09-00 | 1a | ||
|
|
||||
| Census | 1901 | 2a | ||
|
|
||||
| Reference Number | CHAR/011 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMONS, Jesse | 1861-12-00 | ||
| Mother | JENNINGS, Amelia | |||
| Sister | GAMMON, Harriett | 1885-12-00 | ||
| Brother | GAMMON, Charles William | 1888-12-00 | ||
| Sister | GAMMON, Lillian | 1890-03-00 | ||
| GAMMON, Arthur Leonard | 1891-09-00 | |||
| Sister | GAMMON, Alice Daisy | 1893-06-00 | ||
| Brother | GAMMON, Albert | 1894-12-00 | ||
| Sister | GAMMON, Sarah Hilda | 1896-06-00 |
Families
Family of GAMMON, Arthur Leonard |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0348BDF96FE63B4D8ED15BB7B8EFD4F7C1A4 |
Pedigree
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: Sep 1891 Orsett 4a 420
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-