STEBBINGS, John
| Birth Name | STEBBINGS, John 1a |
| Gender | male |
| Age at Death | 93 years, 8 months, 16 days |
Families
Family of STEBBINGS, John and SUMMERS, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | SUMMERS, Elizabeth ( * 1849-09-06 + 1914-12-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEBBINGS, John William | 1871-01-23 | 1947-07-11 |
| STEBBINGS, George Frederick | 1873-07-19 | |
| STEBBINGS, Harriet Elizabeth | 1875-11-05 | 1949-07-14 |
| STEBBINGS, Charles Alfred | 1878-03-18 | 1886-04-06 |
| STEBBINGS, Joseph Richmond | 1881-07-28 | 1925-12-08 |
| STEBBINGS, Albert Edward | 1883-12-28 | 1979-12-02 |
| STEBBINGS, Charles James Best | 1886-08-15 | 1969-03-22 |
| STEBBINGS, Arthur Thomas | 1889-05-23 | 1962-11-08 |
| STEBBINGS, Amy Edith | 1892-09-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C1558E509C9CBC4C9D63C43DD18FC8A0FD6E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D618FD63F12A9F40A492AC4D4A5D03345555 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-