MANSON, Thomas
| Birth Name | MANSON, Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MANSON, Edward | 1834 | ||
| Mother | FARO, Frances | 1837 | 1924 | |
| Sister | MANSON, Ann | 1857 | 1939 | |
| Sister | MANSON, Agnes Maria | 1859 | 1933 | |
| MANSON, Thomas | 1861 | |||
| Brother | MANSON, Edward | 1865 | 1942 | |
| Brother | MANSON, John | 1867 | 1938 | |
| Sister | MANSON, Mary Frances | 1868 | 1952 | |
| Brother | MANSON, James | 1870 | 1935 | |
| Sister | MANSON, Isabella | 1872 | 1956 | |
| Brother | MANSON, Charles | 1873 | 1939 | |
| Sister | MANSON, Sarah Jane | 1876 | 1960 |
Families
Family of MANSON, Thomas and ARCHMAN, Catherine |
|||||||||||||||||||||||||||||
| Married | Wife | ARCHMAN, Catherine ( * 1861 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANSON, John Thomas | 1881 | |
| MANSON, Frances Faro | 1883 | |
| MANSON, Robert Archman | 1886 | |
| MANSON, Edward Charles | 1888 | |
| MANSON, Ewen Archman | 1891 | |
| MANSON, Janet Gertrude | 1896 | |
| MANSON, Vera Ann Gladys | 1899 | |
| MANSON, Andrew Clarence | 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C0758D74133CEB4EB2DC18B523DD0CB6DB77 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D57C7780BCE4F34B9A65D8BCCD4928E2D9E3 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-