WILLIS, William
| Birth Name | WILLIS, William |
| Gender | male |
Narrative
Susan Carter says:
William was living at 'Lewis's', Castle St in 1789, ( Poor Law Assessment ).
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILLIS, William | 1740 | ||
| Mother | CHUGG, Elizabeth | 1742 | ||
| Sister | WILLIS, Joan | 1744 | 1806 | |
| Sister | WILLIS, Elizabeth | 1746 | ||
| WILLIS, William | 1748 | |||
| Sister | WILLIS, Ann | 1750 | 1812 | |
| Brother | WILLIS, Richard | 1752 | 1757 | |
| Brother | WILLIS, George | 1752 | 1832 | |
| Sister | WILLIS, Jane | 1755 | ||
| Brother | WILLIS, Richard | 1763 |
Families
Family of WILLIS, William and HOBBY, Elizabeth |
||||||||||||||||||||||||||
| Unknown | Partner | HOBBY, Elizabeth ( * 1774 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, William | 1775 | |
| WILLIS, George | 1776 | |
| WILLIS, Jane | 1778 | |
| WILLIS, Henry | 1780 | 1855 |
| WILLIS, John | 1783 | |
| WILLIS, Mary | 1785 | |
| WILLIS, Wilmot | 1788 | 1875 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A31B157D7C398A43893EE552F9459F64118D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40536172EC2BF1439BEEC6A5E37DEB4030F3 |