SIMMONDS, Edward
| Birth Name | SIMMONDS, Edward 1a |
| Gender | male |
| Age at Death | 53 years |
Families
Family of SIMMONDS, Edward and KEATING, Mary Ann |
|||||||||||||||||||||||||
| Married | Wife | KEATING, Mary Ann ( * 1833-03-13 + 1895 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIMMONDS, John Clement | 1855 | 1917-08-07 |
| SIMMONDS, William Dalrymple | 1858 | 1947 |
| SIMMONDS, Edward | 1862 | 1893 |
| SIMMONDS, Edwin George | 1866 | 1905 |
| SIMMONDS, Emily Jane Stuart | 1869 | 1893 |
| SIMMONDS, Eveline Henrietta | 1871 | 1928 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCCE0E7CD313F041B35799227A1B58E60348 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 515F4F314D9E4F4FAF097ABEC4E754F1995A |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-