JOHNSTONE, Susan
| Birth Name | JOHNSTONE, Susan 1a |
| Gender | female |
| Age at Death | 84 years, 10 months, 19 days |
Families
Family of HODGETTS, Patrick James (Charles) and JOHNSTONE, Susan |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Patrick James (Charles) ( * 1857-03-07 + 1923-12-09 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Ellen | ||
| HODGETTS, John | 1890-04-06 | 1968-11-08 |
| HODGETTS, Thomas James | 1892-12-11 | 1984-09-27 |
| HODGETTS, Charles | 1893 | 1981-06-14 |
| HODGETTS, Eliza Jane (Ida) | 1895-08-20 | 1976-03-05 |
| HODGETTS, Arthur | 1898-11-26 | 1980-07-12 |
| HODGETTS, Samuel | 1899-10-01 | |
| HODGETTS, Elizabeth | 1901-08-28 | 1979-03-00 |
| HODGETTS, Frederick | 1903-08-06 | 1970-05-22 |
| HODGETTS, Walter | 1905-08-18 | 1976-05-18 |
| HODGETTS, Frank | 1905-08-18 | 1991-01-07 |
| HODGETTS, Henry (Tim) | 1908-01-28 | 1999-08-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EE46766403B8844585FD35F7A86D77F6C212 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 34ECC11288845F44A9C3084E90A656534336 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-