BUSSEY, Rowena Jane
| Birth Name | BUSSEY, Rowena Jane |
| Gender | female |
| Age at Death | 68 years, 7 months, 8 days |
Families
Family of SALTMARSH, Charles and BUSSEY, Rowena Jane |
|||||||||||||||||||||||||
| Married | Husband | SALTMARSH, Charles ( * 1863-08-28 + 1943-06-18 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SALTMARSH, Ida Mary Elizabeth | 1889-08-17 | 1961-06-19 |
| SALTMARSH, Ivy Rowena Grace | 1891-05-21 | 1936-01-16 |
| SALTMARSH, Alfred Charles | 1893-04-20 | 1898-11-18 |
| SALTMARSH, Melvina Edith | 1895-03-28 | |
| SALTMARSH, Allan George | 1897-03-12 | 1947-10-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E348A5E83F50A04E83ACCA7D44B8A4418C52 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 36DAD6CFB82F2C43876B3D70DF4E46698633 |