HODGETTS, Clinton
| Birth Name | HODGETTS, Clinton |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, Carlton Aubrey “Curl” | |||
| Mother | STEPHENS, Julie | |||
| Sister | HODGETTS, Sharni | |||
| HODGETTS, Clinton | ||||
| Brother | HODGETTS, Bradley | |||
| Father | HODGETTS, Carlton Aubrey “Curl” | |||
| Stepmother | LAWSON, Janine GORRI nee | |||
Pedigree
-
HODGETTS, Carlton Aubrey “Curl”
-
STEPHENS, Julie
- HODGETTS, Sharni
- HODGETTS, Clinton
- HODGETTS, Bradley
-
STEPHENS, Julie