GOODGAME, Josia
| Birth Name | GOODGAME, Josia 1a |
| Gender | male |
| Age at Death | about 57 years, 11 months, 9 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOODGAME, Unknown | |||
| GOODGAME, Josia | about 1844 | 1901-12-10 | ||
| Sister | GOODGAME, Mary |
Families
Family of GOODGAME, Josia and ANDERSON, Margaret |
|||||||||||||||||||||||||||||
| Unknown | Partner | ANDERSON, Margaret ( * about 1859 + 1899-12-08 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOODGAME, Sarah Jane | 1874-03-04 | 1874-03-11 |
| GOODGAME, Lydia Margaret | 1875-09-23 | 1904-04-16 |
| GOODGAME, Edith Ellen | 1877-12-07 | |
| GOODGAME, William Josiah | 1880-04-09 | 1961 |
| GOODGAME, George Henry | 1884-07-12 | |
| GOODGAME, Alexander John Richard | 1887-05-21 | 1966 |
| GOODGAME, Rupert Victor | 1890-07-11 | 1890-07-21 |
| GOODGAME, Charlotte Jane Elizabeth | 1892-04-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70BC5EA5E5FCB246BDFE40CAAAE3AC919709 |
Family Map
Family MapPedigree
Source References
-
Research by SAGHS
-
- Page: Births printout
- Confidence: Low
-
-
Digger - South Australian Deaths - Goodgame
-
- Page: Book 282 Page 287
- Confidence: Low
-