NEAVE, Harriet
| Birth Name | NEAVE, Harriet 1a |
| Gender | female |
| Age at Death | 82 years, 9 months, 11 days |
Families
Family of HODGETTS, Nathaniel and NEAVE, Harriet |
|||||||||||||||||||||||||
| Married | Husband | HODGETTS, Nathaniel ( * 1850-05-18 + 1935-09-11 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Alice May Ruthin | 1874-05-13 | 1954-07-17 |
| HODGETTS, William John | 1875 | 1952-09-23 |
| HODGETTS, James Nathaniel | 1876-12-14 | 1965-08-03 |
| HODGETTS, Ernest Walter | 1878-08-15 | 1943-11-11 |
| HODGETTS, Albert Francis | 1882-04-21 | 1965-04-21 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF1A2DEAE014C84A8DE7CB056FCFDD2EC339 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E556DD20C248654FBD9FF926D4B2A4F79273 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-