DONOVAN, Philip
| Birth Name | DONOVAN, Philip 1a |
| Gender | male |
| Age at Death | 66 years, 9 months, 23 days |
Families
Family of DONOVAN, Philip and JORDAN, Ida Mary |
|||||||||||||||||||||||||
| Married | Wife | JORDAN, Ida Mary ( * 1871-06-30 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DONOVAN, Timothy Keith | 1896-10-20 | |
| DONOVAN, Henry Philip | 1898-06-20 | |
| DONOVAN, Lottie Norah | 1899 | |
| DONOVAN, Arthur John | 1901 | |
| DONOVAN, Edgar Lawrence | 1908-06-18 | 1986-01-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB0163DC38CDEA4F861CE062C537C7DDADF1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4E53B31100F9DA42897FF2A89A8F54FE975D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesJORDAN.ged
-
- Confidence: Low
-
- Confidence: Low
-