KNILL, Prudence
| Birth Name | KNILL, Prudence 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1716-07-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KNILL, Philip | about 1685 | ||
| Mother | VELLACOTT, Mary | 1685 | ||
| KNILL, Prudence | 1716-07-00 |
Families
Family of WATTS, Thomas and KNILL, Prudence |
|||||||||||||||||||||||||||||
| Married | Husband | WATTS, Thomas ( * 1711-09-01 + 1792 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Thomas | 1738-02-00 | 1823 |
| WATTS, Tristram | 1740-01-00 | |
| WATTS, Phillip | 1742-10-00 | |
| WATTS, Alice (Mary?) | 1745-08-00 | 1817 |
| WATTS, John | 1748-01-00 | |
| WATTS, Henry | 1752-02-16 | |
| WATTS, Joan | 1755-06-00 | |
| WATTS, Joseph | 1757-04-00 | 1834-02-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 73245B750853E64487643140E8CCA5C263F2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8DE0BD5A4929F4A9A46F1B526730AAB794C |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-