WATTS, John
| Birth Name | WATTS, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-01-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WATTS, Thomas | 1711-09-01 | 1792 | |
| Mother | KNILL, Prudence | 1716-07-00 | ||
| Brother | WATTS, Thomas | 1738-02-00 | 1823 | |
| Brother | WATTS, Tristram | 1740-01-00 | ||
| Brother | WATTS, Phillip | 1742-10-00 | ||
| Sister | WATTS, Alice (Mary?) | 1745-08-00 | 1817 | |
| WATTS, John | 1748-01-00 | |||
| Brother | WATTS, Henry | 1752-02-16 | ||
| Sister | WATTS, Joan | 1755-06-00 | ||
| Brother | WATTS, Joseph | 1757-04-00 | 1834-02-14 |
Families
Family of WATTS, John and REED, Martha |
|||||||||||||||||||||||||||||
| Married | Wife | REED, Martha ( * 1754-11-00 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Matthew | 1778-09-00 | |
| WATTS, Mary Ann | about 1780 | |
| WATTS, Prudence | 1780-10-00 | |
| WATTS, Susanna | 1782-11-00 | |
| WATTS, John | 1784-11-00 | before 1790 |
| WATTS, John | 1790-02-00 | |
| WATTS, Thomas | 1792-03-00 | |
| WATTS, Ann | 1794-12-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EBA42B269DC8844BAA7C2BFE68DE02630EA0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 59BCBA3ED93D5742886A18D6006E8BDD728A |
Pedigree
Ancestors
Source References
-
Jane Dewing: Descendants of Tristram Watts
-
- Confidence: Low
-
- Confidence: Low
-