GAMMON, Susan
| Birth Name | GAMMON, Susan 1a |
| Also Known As | Susanna |
| Gender | female |
| Age at Death | 54 years |
Narrative
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en"><head>
<title></title>
<meta http-equiv="content-type" content="text/html;charset=utf-8"/>
<meta http-equiv="Content-Style-Type" content="text/css"/>
</head>
<body>
<div align="left"><span style="font-size:12pt">Probably emigrated to US in 1833.</span></div>
</body>
</html>
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, John | 1774 | ||
| Mother | RADLEY, Susannah | 1775 | 1852-11-23 | |
| Sister | GAMMON, Elizabeth | 1804 | ||
| Brother | GAMMON, Joseph | 1806-07-31 | 1885-09-09 | |
| GAMMON, Susan | 1819 | 1873 | ||
| Sister | GAMMON, Mary | about 1810 |
Families
Family of KINGDON, John and GAMMON, Susan |
|||||||||||||||||||||||||||||
| Married | Husband | KINGDON, John ( * 1816-08-16 + 1895-03-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KINGDON, Sarah Elizabeth | 1837 | |
| KINGDON, Susan Grace | 1839-05-30 | 1925-04-21 |
| KINGDON, Susana M | 1842 | |
| KINGDON, William John | 1844 | |
| KINGDON, Mary Ann | 1845 | |
| KINGDON, Joseph Franklin | 1845 | |
| KINGDON, Caroline E | 1846 | 1864-09-16 |
| KINGDON, Emily Maria | 1851 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABE573301E72A04DB10A24E8FDF71C4ED5A5 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EEEA06E6B64DED4F8BCA311E63E908BAB523 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-