COOK, Sarah May
| Birth Name | COOK, Sarah May 1a |
| Gender | female |
| Age at Death | 70 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COOK, Thomas | 1850 | ||
| Mother | MILLS, Sarah Maria | 1856-01-10 | 1948 | |
| Brother | COOK, Charles Frederick Mills | 1877 | 1961 | |
| Sister | COOK, Mary Ann Eliza | 1879 | ||
| Sister | COOK, Olivia Ellen | 1882 | 1958 | |
| Brother | COOK, James George Pyrmont | 1884 | 1931 | |
| COOK, Sarah May | 1886 | 1956 | ||
| Brother | COOK, John Roland | 1888 | 1963 | |
| Sister | COOK, Jane Mabel | 1891 | ||
| Brother | COOK, Thomas | 1899 | 1944 |
Families
Family of KING, Herbert Walter and COOK, Sarah May |
|||||||||||||||||||||||||
| Married | Husband | KING, Herbert Walter ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KING, Thomas John | ||
| KING, Ida May | ||
| KING, Evelyn Mary | ||
| KING, Irene Lillian | 1910 | 1975 |
| KING, Allen Herbert | 1912 | 1975 |
| KING, Jean Marjorie | 1924 | 1978 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2318E949A804E46A83C748AAB67ED07CB91 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2712B7C0B0C214CA610D984A3EF3818438E |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-