Jones, Ellen
| Birth Name | Jones, Ellen 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Reuben Pennington | between 1815 and 1828 | ||
| Jones, Ellen |
Families
Family of Gammon, Samuel and Jones, Ellen |
|||||||||||||||||||||||||||||
| Married | Husband | Gammon, Samuel ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gammon, Maude | 1878 | |
| Gammon, Charles | 1880 | |
| Gammon, Rose | 1882 | |
| Gammon, Wilfred | 1884 | |
| Gammon, Minnie | 1885 | |
| Gammon, Arthur Henry | 1887 | |
| Gammon, Alice Winifred | 1890 | |
| Gammon, Samuel | 1892 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 57E3D6FABAC0EC41A799A6DB0354EAAA5DB4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BA6A63DDF11664428A784832DD7D557BB743 |
Pedigree
Source References
-
Email from Donald Sutherland 8/3/2006
-
- Confidence: High
-