CUTCLIFFE (LIVING, MALE), John Sinclair
| Birth Name | CUTCLIFFE (LIVING, MALE), John Sinclair |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, Allie Bryon | 1894 | ||
| Mother | SINCLAIR, Margaret Jean | |||
| CUTCLIFFE (LIVING, MALE), John Sinclair | ||||
| Sister | CUTCLIFFE (LIVING, FEMALE), Phyllis Elizabeth |
Families
Family of CUTCLIFFE (LIVING, MALE), John Sinclair and LYNDS (LIVING, FEMALE), Helen Anita (Anita) |
|||||||||||||||||
| Unknown | Partner | LYNDS (LIVING, FEMALE), Helen Anita (Anita) ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE (LIVING, FEMALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E371AD418171147ACF4189FFBA3D81F36EA |
Family of CUTCLIFFE (LIVING, MALE), John Sinclair and MACKAY, Norma Jean
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06AE147AE3F3C14680C273C886EA55E3443C |