ELLIS, Ernest
| Birth Name | ELLIS, Ernest 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-10-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Alfred John | about 1878 | 1966-09-10 | |
| Mother | JONES, Bertha Emmeline | 1882-01-06 | 1933-09-25 | |
| Brother | ELLIS, Leo | |||
| Brother | ELLIS, Alfred Charles | 1903-09-06 | ||
| ELLIS, Ernest | 1905-10-15 | |||
| Father | ELLIS, Alfred John | about 1878 | 1966-09-10 | |
| Stepmother | JONES, Myra Elsie | 1900-11-01 | 1986-04-06 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48B0A2E637C1A3429467108C1B0055A50931 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-