SMYTH, Archibald Charles
| Birth Name | SMYTH, Archibald Charles 1a |
| Also Known As | Archie |
| Gender | male |
| Age at Death | 56 years, 3 months, 3 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SMYTH, Charles George Powell | 1879-09-17 | 1943-05-24 | |
| Mother | CROCOMBE, Ada Mary | 1887-06-14 | 1973-02-11 | |
| Sister | SMYTH, Edith Betty | |||
| Brother | SMYTH, Ernest George | |||
| Sister | SMYTH, Mary | |||
| SMYTH, Archibald Charles | 1914-09-28 | 1971-01-01 | ||
| Sister | SMYTH, Audrey Elizabeth |
Families
Family of SMYTH, Archibald Charles |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F6784E8C5603984AAD9A358FBF0EC790B266 |
Pedigree
-
SMYTH, Charles George Powell
-
CROCOMBE, Ada Mary
- SMYTH, Edith Betty
- SMYTH, Ernest George
- SMYTH, Mary
- SMYTH, Audrey Elizabeth
-
SMYTH, Archibald Charles
-
CROCOMBE, Ada Mary
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-