MANKTELOW, Joan
| Birth Name | MANKTELOW, Joan |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MANKTELOW, William | |||
| Mother | PERRYMAN, Lillian | |||
| Brother | MANKTELOW, Sonny | |||
| MANKTELOW, Joan |
Families
Family of SKILTON, William and MANKTELOW, Joan |
|||||||||||||||||
| Unknown | Partner | SKILTON, William ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SKILTON, Terry | ||
| SKILTON, Christine | ||
| SKILTON, Colin | ||
| SKILTON, Brian |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 488E29DE05C349418DCABF69D0FCB1C0EBE1 |